ROPE ACCENT MOLDING
   
   call: 1 888 443 3461        2nd line: 1 920 863 3571          fax: 1 920 863 3570          
Open 8am to 4:30pm central - Monday - Friday    This site works best with Microsoft Internet Explorer©

PRODUCTS PAGE
OVERSTOCK

Customer
Testimonials

College / High School /
Government Credit
Cards & Purchase Orders Accepted

TO ORDER, OR FOR INFO, CLICK A FORM BELOW. OR CALL US.

Your credit card
 information is secure.
TAPE EASE LLC

E-MAIL US SAMPLES

SEARCH

TAX FREE
Non-WI
Orders

[Quick Fax, Secure Order Form]         [Quote / INFO Request Form]

MOLDING AND RAIL PAGES

UNFINISHED WOOD MOLDINGS
| Crowns | Chair Rails | Small Trim | Wainscot | Base & Casing | Various
| Dentil Moldings  | Picture Frames  |  Cove  | Rope & Rope Accent | Hardwood Dowels |

VARIOUS DECORATIVE MOLDINGS
| Bar Rails & Splices  | Victorian Crown Moldings  |  
| Carved Wood Moldings  | Rope & Rope Accent Moldings

ROPE & ROPE ACCENT MOLDING PAGES

| Rope Molding  |  Rope Accent Moldings  | Cabinet Doors with Rope Applied | Custom | 

ROPE ACCENT WOOD MOLDINGS
TAPE-EASE OFFERS ROPE MOLDING IN MANY DIFFERENT SPECIE AND STYLES.
SEE OUR CABINET DOOR SECTION FOR APPLIED MOLDING DOORS WITH ROPE.
OTHER WOOD SPECIE DONE BY QUOTATION ONLY.
E-MAIL US

WOOD MOLDINGS WITH ROPE ACCENT
ORDERS OF $300.00 OR LESS REQUIRE AN EXTRA $25.00 HANDLING CHARGE
FOR OUR ROPE ACCENT MOLDING ONLY.

Lead-Times Apply               Prices Per Lineal Foot
5% Discount at $1,500.00 - 10% Discount at $3,500.00
8' Lengths can go UPS, Longer Lengths Must go by Freight Truck.
We normally have 10' and 12' Lengths that need to be cut down to ship UPS.
Please call, fax or
E-MAIL US for availability.
Tape-Ease has added our new universal Chair Rail. Sold as a 2 piece assembly. Not stocked in all wood specie, please E-MAIL US or fax to check availability on your items.

Universal
Chair Rail With Rope
 
BCF   <<Examples>>   BC12 

1-1/2" Wide Rope
 

#BCF - Flat Application

BC36 - 3/16" Deep Notch

BC14 - 1/4" Deep Notch

BC38 - 3/8" Deep Notch

BC12 - 1/2" Deep Notch

BC34 - 3/4" Deep Notch

Universal Chair Rail With Rope Pricing:
Poplar............$5.32/ft
Red Oak........$7.50/ft
Hard Maple.............$9.21/ft
Cherry............$9.74/ft
*Standard Alder
............$6.41/ft

*Standard Alder has some knots
 


Universal
Chair Rail, Smooth Overlay
 
SCF   <<Examples>>   SC12 

1-1/2" Wide Smooth-Round Insert
 

#SCF - Flat Application

SC36 - 3/16" Deep Notch

SC14 - 1/4" Deep Notch

SC38 - 3/8" Deep Notch

SC12 - 1/2" Deep Notch

SC34 - 3/4" Deep Notch

Universal Smooth Chair Rail Pricing:
Poplar............$3.09/ft
Red Oak........$4.61/ft
Hard Maple.............$5.89/ft
Cherry............$7.41/ft
*Standard Alder
............$4.28/ft

*Standard Alder has some knots


BR 101 
Chair Rail/Casing
(3/4" Rope)
11/16" x 2-1/4"
 

BR 101B
Chair Rail/Casing
(1/2" Rope)
11/16" x 2-1/4"

C
R 104
Chair Rail/Casing
13/16" x 3"
 

 

  0 - 24' 25' - 64' 65'- 128' 129' +
Poplar $3.54/ft $3.08/ft $2.96/ft $2.85/ft
Red Oak $4.54/ft $3.96/ft $3.81/ft $3.66/ft
Hard Maple $6.05/ft $5.27/ft $5.07/ft $4.88/ft
Cherry $6.51/ft $6.05/ft $5.81/ft $5.79/ft
*Standard Alder $4.94/ft $4.30/ft $4.15/ft $3.99/ft
Knotty Alder $3.78/ft $3.29/ft $3.17/ft $3.05/ft
*Standard Alder has less knots than Knotty Alder

 

0 - 24' 25'-64' 65'-128' 129' +
Poplar $3.27/ft $2.85/ft $2.74/ft $2.64/ft
Red Oak $4.43/ft 3.86/ft $3.72/ft $3.58/ft
Hard Maple $5.23/ft $4.56/ft $4.39/ft $4.23/ft
Cherry $6.29/ft $5.48/ft $5.28/ft $5.08/ft
*Standard Alder $4.43/ft $3.86/ft $3.72/ft $3.58/ft
Knotty Alder $3.54/ft $3.08/ft $2.96/ft $2.85/ft
*Standard Alder has less knots than Knotty Alder


BR 104  Casing (1/2" Rope)
13/16" x 3-1/4"
0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $2.50/ft $2.33/ft $2.06/ft $1.92/ft
Red Oak $3.33/ft $2.90/ft $2.80/ft $2.69/ft
Hard Maple $4.64/ft $4.04/ft $3.89/ft $3.74/ft
Cherry $5.84/ft $5.09/ft $4.90/ft $4.71/ft
*Standard Alder

$3.43/ft

$2.98/ft $2.87/ft $2.76/ft
Soft Maple $3.53/ft $3.08/ft $2.96/ft $2.85/ft
Ash $3.04/ft $2.87/ft $2.54/ft $2.37/ft
Knotty Alder $2.63/ft $2.48/ft $2.19/ft $2.04/ft
*Standard Alder has less knots than Knotty Alder

BR 203 Picture Frame/Cap (1/2" Rope)
13/16" x 1-11/16"
 

 

  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $2.98/ft $2.59/ft $2.50/ft $2.40/ft
Red Oak $3.83/ft $3.33/ft $3.11/ft $3.09/ft
*Standard Alder $3.83/ft $3.33/ft #3.11/ft $3.09/ft
Hard Maple $4.94/ft $4.31/ft $4.15/ft $3.99/ft
Cherry $5.69/ft $4.95/ft $4.77/ft $4.59/ft
*Staandard Alder has less knots than Knotty Alder

 



BR 301 Edge Banding (3/4" Rope)
3/4" x 1-5/8"
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $3.22/ft $2.81/ft $2.79/ft $2.60/ft
Red Oak /Ash $3.94/ft $3.43/ft $3.30/ft $3.18/ft
*Standard Alder $3.94/ft $3.43/ft $3,.30/ft $3.18/ft
Hard Maple $4.54/ft $3.96/ft $3.81/ft $3.66/ft
Cherry $5.55/ft $4.83/ft $4.65./ft $4.48/ft
*Standard Alder has less knots than Knotty Alder
 


BR 301B Edge Banding (1/2" Rope)
5/8" x 1-3/8"
 

  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $2.72/ft $2.38/ft $2.29/ft $2.20/ft
Red Oak /Ash $3.53/ft $3.08/ft $2.96/ft $2.85/ft
*Standard Alder $3.53/ft $3.08/ft $2.96/ft $2.85/ft
Hard Maple $4.23/ft $3.69/ft $3.55/ft $3.41/ft
Cherry $4.88/ft $4.25/ft $4.10/ft $3.94/ft
*Standard Alder has less knots than Knotty Alder

 

ORDERS OF $300.00 OR LESS REQUIRE AN EXTRA $25.00 SERVICE CHARGE
FOR OUR ROPE ACCENT MOLDINGS ONLY.

Lead-Times Apply               Prices Per Lineal Foot
5% Discount at $1,500.00 - 10% Discount at $3,500.00


BR 302 Base/Back Splash/Crown Buildup
 (3/4" Rope)
9/16" x 3-1/2"
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $4.03/ft $3.51/ft $3.38/ft $3.25/ft
Red Oak/ Soft Maple $5.44/ft $4.74/ft $4.56/ft $3.94/ft
Hard Maple $6.85/ft $5.97/ft $5.75/ft $5.52/ft
Cherry $7.28/ft $6.76/ft $6.50/ft $6.37/ft
Ash $4.28/ft $4.14/ft $3.59/ft $3.45/ft
*Standard Alder $5.04/ft $4.39/ft $4.23/ft $4.06/ft
Knotty Alder $3.94/ft $3.43/ft $3.30/ft $3.18/ft
*Standard Alder has less knots than Knotty Alder


BR 302B Base/Back Splash
Crown Buildup (1/2" Rope)
9/16" x 3-1/2"
 
0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $4.03/ft $3.51/ft $3.38/ft $3.25/ft
Red Oak/  Soft Maple $5.44/ft $4.74/ft $4.56/ft $3.94/ft
Hard Maple $6.85/ft $5.97/ft $5.75/ft $5.52/ft
Cherry $7.28/ft $6.76/ft $6.50/ft $6.38/ft
Ash $4.28/ft $4.14/ft $3.59/ft $3.45/ft
*Standard Alder $5.04/ft $4.39/ft $4.23/ft $4.06/ft
Knotty Alder $3.94/ft $3.43/ft $3.30/ft $3.18/ft
*Standard Alder has less knots than Knotty Alder


BR 303 Base/Back Splash
Crown Buildup (3/4" Rope)
5/8" x 5-1/4"
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $4.54/ft $3.96/ft $3.80/ft $3.66/ft
Red Oak/ Soft Maple/ $6.36/ft $5.53/ft $5.33/ft $5.13/ft
*Standard Alder $6.36/ft $5.53/ft $5.33/ft $5.13/ft
Hard Maple $7.50/ft $6.97/ft $6.79/ft $6.57/ft
Cherry $9.10/ft $8.45/ft $8.13/ft $7.95/ft
Knotty Alder $5.43/ft $4.74/ft $4.56/ft $4.39/ft
*Standard Alder has less knots than Knotty Alder


BR 303B Base/Back Splash
Crown Buildup (1/2" Rope)
5/8" x 5-1/4"
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $4,54/ft $3.96/ft $3.80/ft $3.66/ft
Red Oak/  Soft Maple $6.36/ft $5.53/ft $5.33/ft $5.13/ft
*Standard Alder $6.36/ft $5.53/ft $5.33/ft $5.13/ft
Hard Maple $7.50/ft $6.97/ft $6.79/ft $6.57/ft
Cherry $9.10/ft $8.45/ft $8.13/ft $7.95/ft
Knotty Alder $5.43/ft $4.74/ft $4.56/ft $4.39/ft
*Standard Alder has less knots than Knotty Alder


BR 401 Crown Molding (1/2" Rope)
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $3.98/ft $3.47/ft $3.34/ft $3.12/ft
Red Oak/  Hickory $5.04/ft $4.39/ft $4.23/ft $4.06/ft
Hard Maple $6.29/ft $5.48/ft $5.28/ft $5.08/ft
Soft Maple $5.29/ft $4.60/ft $4.43/ft $4.26/ft
Ash $4.43/ft $3.86/ft $3.71/ft $3.57/ft
Cherry $7.20/ft $6.68/ft $6.43/ft $6.30/ft
*Srandard Alder $5.29/ft $4.60/ft $4.43/ft $4.26/ft
Knotty Alder $3.98/ft $3.47/ft $3.34/ft $3.12/ft
*Standard Alder has less knots than Knotty Alder

BR 402 Cabinet Crown 
Molding (1/2: Rope)
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $3.54/ft $3.08/ft $2.96/ft $2.85/ft
Red Oak/  Ash $5.04/ft $4.39/ft $4.25/ft $4.06/ft
Hard Maple $5.74/ft $4.99/ft $4.81/ft $4.63/ft
*Standarxd Alder $4.68/ft $4.08/ft $3.92/ft $3.78/ft
Cherry $6.59/ft $6.12/ft $5.89/ft $5.77/ft
*Standard Alder has less kntos than Knotty Alder


BR 403 Ceilings Crowns, Mantle crowns
 (3/4" Rope)
 
0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $5.24/ft $4.52/ft $4.39/ft $4.23/ft
Red Oak $6.56/ft $5.71/ft $5.50/ft $5.29/ft
Hard Maple $8.41/ft $7.81/ft $7.51/ft $7.36/ft
Soft Maple $6.96/ft $6.06/ft $5.84/ft $5.62/ft
*Standard  Alder $6.37/ft $5.92/ft $5.69/ft $5.57/ft
Cherry $10.02/ft $9.29/ft $8.94/ft $8.76/ft
Ash $6.05/ft $5.27/ft $5.07/ft $4.88/ft
*Standard Alder has less knots than Knotty Alder


BR 405 Ceiling Crowns, 
Mantle Crowns (1/2" Rope)
 
0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $4.23/ft $3.68/ft $3.55/ft $3.41/ft
Red Oak/Ash $5.60/ft $5.22/ft $5.03/ft $4.84/ft
Hard Maple $7.22/ft $6.71/ft $6.45/ft $6.32/ft
Cherry $8.92/ft $8.28/ft $7.96/ft $7.80/ft
*Standard Alder $6.36/ft $5.54/ft $5.33/ft $5.13/ft
Soft Maple $6.80/ft $5.93/ft $5.71/ft $5.49/ft
*Standard Alder has less knots than Knotty Alder

BR 408 Crown Molding
 (3/4" Rope)
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $4.23/ft $3.69/ft $3.55/ft $3.41/ft
Red Oak/Ash $5.92/ft $5.18/ft $4.99/ft $4.80/ft
Hard Maple $7.10/ft $6.59/ft $6.34/ft $6.21/ft
Soft Maple $5.64/ft $5.24/ft $5.04/ft $4.93/ft
*Srandard Alder $5.96/ft $5.54/ft $5.33/ft $5.19/ft
*Standard Alder has less knots than Knotty Alder
 



BR 409 Crown Molding (1/2" Rope)

  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $3.94/ft $3.43/ft $3.30/ft $3.18/ft
Red Oak/Ash $5.15/ft $4.48/ft $4.32/ft $4.15/ft
Hard Maple $6.56/ft $5.71/ft $5.50/ft $5.29/ft
Soft Maple $5.4/ft $4.74/ft $4.56/ft $4.39/ft
Ash $4.79/ft $4.17/ft $4.18/ft $3.86/ft
Cherry $6.37/ft $5.92/ft $5.69/ft $5.69/ft
*Standard Alder $5.40/ft $$4.74/ft $4.56/ft $4.39/ft
Knotty Alder $4.03/ft $3.51/ft $3.38/ft $3.25/ft
*Standard Alder has less knots than Knotty Alder


BR 410 Crown Molding (5/8" Rope)
 
  0 - 24' 25' - 64' 65' - 128' 129'
Poplar $3.93/ft $3.43ft $3.30/ft $3.18/ft
Red Oak/Ash $5.15/ft $4.48/ft $4.32/ft $4.15/ft
Hard Maple $6.56/ft $5.71/ft $5.50/ft $5.29/ft
Soft Maple $5.44/ft $4.74/ft $4.56/ft $4.39/ft
*Standard Alder $5.44/ft $4.74/ft $4.56/ft $4.39/ft
Cherry $7.10/ft $6.59/ft $6.34/ft $6.21/ft
Knotty Alder $4.03/ft $3.51/ft $3.38/ft $3.25/ft
*Standarxd Alder has less knots than Knotty Alder


BR 410B Furniture Crown Molding
 (1/2" Rope)
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar    /Knotty Alder $3.67/ft $3.20/ft $3.08/ft $2.96/ft
Red Oak $4.68/ft $4.08/ft $3.92/ft $3.78/ft
Hard Maple $5.74/ft $4.99/ft $4.81/ft $4.63/ft
Soft Maple $4.92/ft $4.29/ft $4.13/ft $3.98/ft
Ash $4.14/ft $3.60/ft $3.47/ft $3.34/ft
*Standard Alder $4.83/ft $4.21/ft $4.06/ft $3.90/ft
Cherry $6.76/ft $5.89/ft $5.67/ft $5.45/ft
*Standard Alder has less knots than Knotty Alder


BR 448 Crown Molding (1/2" Rope)
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $4.14/ft $3.60/ft $3.47/ft $3.34/ft
Red Oak $5.35/ft $4.66/ft $4.49/ft $4.31/ft
Hard Maple $6.83/ft $6.34/ft $6.10/ft $5.98/ft
Soft Maple $5.99/ft $5.22/ft $5.03/ft $4.84/ft
Ash $4.93/ft $4.31/ft $4.15/ft $3.99/ft
*Standard Alder $5.84/ft $5.09/ft $4.90/ft $4.71/ft
Cherry 8.19/ft $7.61/ft $7.32/ft $7.17/ft
*Standard Alder has less knots than Knotty Alder


BR 452 Crown Molding
 (1/2" Rope)
 
  0 - 24' 25' - 64' 65' - 128' 129' +
Poplar $3.33/ft $2.90/ft $2.80/ft $2.69/ft
Red Oak $4.34/ft $3.78/ft $3.64/ft $3.50/ft
Hard Maple $5.64/ft $4.91/ft $4.73/ft $4.55/ft
Soft Maple $4.63/ft $4.04/ft $3.89/ft $3.73/ft
Ash $4.03/ft $3.51/ft $3.38/ft $3.25/ft
*Standard Alder $4.54/ft $3.96/ft $3.81/ft $3.66/ft
Cherry $7.00/ft $6.10/ft $5.88/ft $5.65/ft
Knotty Alder $3.83/ft $3.34/ft $3.21/ft $3.09/ft
*Standard Alder has less knots than Knotty Alder
ORDERS OF $300.00 OR LESS REQUIRE AN EXTRA $25.00 SERVICE CHARGE
FOR OUR ROPE ACCENT MOLDINGS ONLY.

Lead-Times Apply               Prices Per Lineal Foot
5% Discount at $1,500.00 - 10% Discount at $3,500.00
8' Lengths can go UPS, Longer Lengths Must go by Freight Truck.

Go To Products Page

TAPE-EASE only accepts credit card information by phone, fax or mail.
We do not keep your Card info on our computer systems at all.
You can be assured that your information is safe with us.

        620 Green Bay Rd.      Denmark, WI 54208        
920-863-3571 or 1-888-443-3461      fax: 1-920-863-3570
Open 8am to 4:30pm Central Monday - Friday 
Pricing may change without notice, Please refer online to Web-Site, or call for current information

©COPYRIGHT 1999 - 2009 Tape-Ease Veneers and Edgebandings.  All Rights Reserved. Unauthorized use or duplication prohibited.